scRNA-Seq generation from Boolean dynamics#
The tool scBoolSeq can be used to generated synthetic scRNA-Seq datasets from Boolean traces obtained by the simulation of Boolean networks.
The synthetic scRNA-Seq are sampled from pseudocount distributions learnt by scBoolSeq from a reference scRNA-Seq dataset.
In this notebook, we demonstrate how to generate such a synthetic dataset from a simple artificial Boolean networks.
from scboolseq import scBoolSeq
import pandas as pd
from colomoto import minibn
import warnings # silence some warnings
warnings.simplefilter(action='ignore', category=FutureWarning)
# fix seeds
import random
import numpy as np
_rng_seed = 19834650
_rng = np.random.default_rng(_rng_seed)
random.seed(_rng_seed)
1. Learning of reference pseudocount distributions
scBoolSeq learns pseudocount distributions from highly-variables genes of a reference scRNA-Seq dataset.
!test -f GSE81682_Hematopoiesis.csv || curl -fOL \
https://github.com/bnediction/scBoolSeq-supplementary/raw/main/data_filtered_vargenes/GSE81682_Hematopoiesis.csv
ref_data = pd.read_csv("GSE81682_Hematopoiesis.csv", index_col=0)
# for the sake of the demo, we shrink the number of genes
ref_data = ref_data.iloc[:,:256]
ref_data
8430408G22Rik | Plp1 | Zfp947 | Bhlhb9 | Vps35 | Slc18a1 | Fam107b | Gm14230 | Plekhn1 | Ankrd6 | 9030619P08Rik | Prtn3 | Lrrn4 | Mrgpre | Gm25926 | Plppr3 | Memo1 | Cdkn1c | Gm2a | Phxr4 | B2m | Tbxas1 | Glipr2 | Tcf15 | Trim58 | D930028M14Rik | 1700010I14Rik | Gm10384 | Sla2 | Trp53i13 | Gm17586 | Gypc | Clic5 | Tubb4b | AC149090.1 | Gm26580 | Clec1a | Ccl9 | Gimap3 | Zscan18 | Spi1 | Ccl6 | 2900041M22Rik | Klk8 | Gm37637 | Gp9 | Idh3a | Akr1c13 | 2810408A11Rik | Npr2 | Ephx1 | Pik3ip1 | ENSMUSG00000043858 | Gm26789 | Grina | Txnip | Gm26541 | Dnajb3 | Msn | Gm37124 | Srd5a1 | Bhlhe40 | Pomgnt2 | Fcer1g | Gm37298 | Lmo1 | Rab20 | Cd69 | Gm2788 | Gm14276 | Napa | Cd24a | Nsun2 | Marveld2 | Ms4a4b | Gm17590 | Cdk6 | Tada2b | Gm5113 | Mki67 | Btg2 | Gnat2 | Tcaf1 | Slc35e4 | Reep2 | 8430419K02Rik | Pdgfd | H2-K1 | Sesn1 | Bcap29 | Gm21814 | Eif5a | Stk25 | Maged1 | Zfp449 | 9130604C24Rik | 6430590A07Rik | Tcirg1 | Il4 | Slc35a4 | Cysltr2 | Ap3m2 | Dsel | Cmtm7 | Arl8b | Gbx2 | Smim10l2a | Cyth4 | S1pr4 | Gdi1 | Hdhd3 | Vill | Slc38a6 | Calu | Gm16565 | Smim3 | Sar1a | 4833407H14Rik | B230217O12Rik | Ccdc39 | Spata2l | Arxes2 | Dut | Ifngr1 | Rasa3 | Fbxl2 | Pde4b | Ptp4a3 | Cdt1 | Fxyd1 | Arl11 | Shisa8 | Dleu7 | Tmem173 | Atxn10 | Rpn2 | Ccl3 | Nudt16 | Kif3c | Hars | Ccl4 | Myo1g | Cpq | Cox6a2 | Sdc3 | Dok2 | Fcgrt | Elmo1 | Cyc1 | Calr | Gpr18 | Tbxa2r | Gpr183 | Naaa | Gm11110 | Alad | Taz | Echdc3 | Cd300a | Slc39a4 | Zfp128 | Gm26819 | Ispd | Itm2b | Zfp647 | Gm16861 | Nek3 | Gata2 | Prss16 | Lppos | Lhcgr | Fundc1 | Lat | Tnfrsf26 | Prr36 | Vldlr | Mfge8 | Enkur | Rcor2 | Ndn | Btla | Zyx | Cd33 | Dkc1 | Rab37 | Cdcp1 | Hoxa9 | Oat | Vegfc | Gas6 | Oasl2 | Tacc1 | Colgalt1 | Xdh | Rab32 | Dusp2 | Tmem176a | Gnai3 | Rnf13 | Elane | Cd48 | Mthfd1 | Igkc | Fnta | Bok | Ripply3 | Ptger2 | P2rx7 | Wdfy2 | Eif1a | Gstm7 | Tmem14c | 2900018N21Rik | Mpl | Sash3 | Tgm2 | Gm19569 | Ehd3 | Cish | Calml4 | Mesdc2 | Nfil3 | Tcn2 | Saraf | Meis1 | Serpina3g | Pcx | Gpr171 | Cks1b | Coa5 | Arhgap27os3 | Farsa | Ctsl | Iigp1 | P2ry14 | Cd82 | Slc18a2 | Cd302 | Parp12 | Isyna1 | S100a8 | B130034C11Rik | Arhgap27 | Klf1 | Gm26740 | Cd84 | Bag2 | Tmem123 | Emilin1 | 4930568A12Rik | Clec11a | Mat2a | Tespa1 | Wfdc17 | Tspan13 | Dyrk2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSPC_025 | 0.0 | 0.000000 | 0.000000 | 5.392129 | 8.852337 | 0.000000 | 2.614548 | 0.000000 | 0.000000 | 0.0 | 6.711045 | 7.977803 | 8.117451 | 0.000000 | 0.000000 | 8.195180 | 7.977803 | 0.000000 | 9.173640 | 0.0 | 12.912375 | 8.427644 | 7.839405 | 0.0 | 1.189716 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 5.935712 | 0.000000 | 8.021134 | 0.000000 | 7.309000 | 10.293674 | 0.000000 | 0.000000 | 2.275971 | 0.000000 | 0.0 | 9.014787 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.832751 | 8.774285 | 1.189716 | 1.189716 | 1.832751 | 0.0 | 3.118770 | 7.285499 | 0.000000 | 7.135838 | 8.744431 | 0.000000 | 0.0 | 8.852337 | 0.0 | 0.000000 | 0.0 | 1.832751 | 1.189716 | 0.000000 | 0.000000 | 0.000000 | 1.189716 | 0.000000 | 0.000000 | 7.225016 | 8.876132 | 7.940672 | 6.184685 | 1.189716 | 0.000000 | 8.691769 | 1.189716 | 0.000000 | 3.491677 | 7.161885 | 0.000000 | 0.00000 | 0.000000 | 1.832751 | 6.779938 | 8.490658 | 11.925211 | 7.410259 | 3.317239 | 0.000000 | 10.416407 | 4.242991 | 2.275971 | 1.832751 | 1.189716 | 0.000000 | 7.894815 | 0.000000 | 9.681046 | 1.189716 | 0.000000 | 0.0 | 9.723202 | 4.141925 | 0.000000 | 0.000000 | 7.574401 | 7.174734 | 2.275971 | 0.000000 | 2.614548 | 0.000000 | 2.888576 | 0.000000 | 7.806760 | 8.268934 | 3.491677 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 8.585122 | 2.888576 | 2.614548 | 0.000000 | 8.344797 | 6.461289 | 7.285499 | 0.000000 | 7.593666 | 6.657127 | 0.0 | 2.275971 | 8.655561 | 9.077708 | 0.000000 | 1.832751 | 1.189716 | 7.695253 | 10.437884 | 1.832751 | 7.814991 | 0.000000 | 0.0000 | 1.189716 | 5.935712 | 4.588530 | 2.275971 | 9.025466 | 0.000000 | 1.189716 | 0.000000 | 0.000000 | 0.000000 | 3.118771 | 1.189716 | 1.189716 | 7.161885 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 10.103505 | 0.000000 | 0.000000 | 0.000000 | 2.888576 | 0.000000 | 0.00000 | 0.000000 | 7.977803 | 6.675324 | 0.000000 | 0.000000 | 7.054751 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 9.101455 | 7.040782 | 9.449536 | 0.000000 | 0.000000 | 8.310278 | 8.495788 | 0.000000 | 0.000000 | 2.888576 | 8.687292 | 7.940672 | 0.000000 | 1.189716 | 11.307754 | 7.781782 | 7.894815 | 8.361752 | 0.000000 | 2.888576 | 9.067410 | 4.509590 | 8.310278 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 7.343549 | 0.000000 | 5.671352 | 7.564672 | 10.551846 | 6.763021 | 0.000000 | 1.189716 | 0.000000 | 0.000000 | 1.189716 | 9.272583 | 0.000000 | 1.189716 | 8.021134 | 8.150349 | 2.275971 | 0.000000 | 7.747791 | 8.130700 | 3.647281 | 0.000000 | 7.593666 | 1.832751 | 1.189716 | 7.790156 | 7.421084 | 0.000000 | 0.000000 | 6.779938 | 2.275971 | 6.079295 | 0.000000 | 2.275971 | 2.888576 | 0.000000 | 9.014787 | 1.189716 | 8.182512 | 7.977803 | 4.141925 | 1.189716 | 9.826553 | 0.000000 | 9.822478 | 8.594715 | 0.000000 |
HSPC_031 | 0.0 | 0.000000 | 0.000000 | 0.686872 | 7.637939 | 0.000000 | 6.838205 | 0.000000 | 0.000000 | 0.0 | 8.951078 | 8.584765 | 0.000000 | 0.000000 | 0.000000 | 6.956259 | 7.579348 | 0.000000 | 4.175851 | 0.0 | 13.622584 | 7.800662 | 0.000000 | 0.0 | 0.686872 | 0.0 | 0.000000 | 0.686872 | 0.000000 | 0.000000 | 0.000000 | 7.018651 | 1.150286 | 3.253543 | 7.387780 | 0.686872 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 6.348589 | 0.000000 | 0.686872 | 0.686872 | 0.000000 | 0.000000 | 2.827390 | 8.409573 | 0.686872 | 1.782055 | 0.0 | 8.765434 | 8.059983 | 0.000000 | 8.638735 | 9.676164 | 0.686872 | 0.0 | 1.782055 | 0.0 | 0.000000 | 0.0 | 1.150286 | 1.150286 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 9.235683 | 10.222019 | 2.946297 | 0.000000 | 0.000000 | 0.000000 | 9.531507 | 0.000000 | 0.000000 | 1.500480 | 0.686872 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 11.665664 | 9.216587 | 5.672502 | 0.000000 | 9.484386 | 0.000000 | 1.150286 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 6.991254 | 0.000000 | 0.000000 | 0.0 | 9.159273 | 3.158217 | 7.403453 | 0.000000 | 8.372889 | 8.587055 | 1.500480 | 0.000000 | 8.401790 | 0.686872 | 2.017546 | 0.686872 | 0.686872 | 1.500480 | 7.574740 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 7.527841 | 3.342958 | 0.000000 | 1.150286 | 8.598449 | 1.782055 | 1.782055 | 0.000000 | 0.686872 | 1.150286 | 0.0 | 2.219938 | 2.219938 | 9.404856 | 0.686872 | 1.150286 | 0.686872 | 2.017546 | 0.000000 | 0.686872 | 0.000000 | 0.000000 | 0.0000 | 7.824144 | 7.148337 | 2.827390 | 2.397399 | 9.564413 | 0.000000 | 6.623022 | 0.000000 | 0.000000 | 0.000000 | 2.397399 | 7.032157 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 11.892010 | 0.000000 | 0.000000 | 0.000000 | 1.782055 | 0.000000 | 0.00000 | 1.150286 | 0.000000 | 7.828021 | 1.150286 | 5.925034 | 0.000000 | 0.686872 | 0.000000 | 0.0 | 0.000000 | 0.686872 | 8.915083 | 0.000000 | 9.006865 | 8.155637 | 0.000000 | 9.640235 | 2.397399 | 0.000000 | 0.000000 | 2.017546 | 9.543345 | 0.686872 | 0.000000 | 0.000000 | 9.419062 | 9.750561 | 1.150286 | 0.686872 | 0.686872 | 6.549791 | 8.233698 | 3.653748 | 1.500480 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 8.662811 | 0.000000 | 3.253543 | 0.000000 | 2.219938 | 9.646834 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 9.962022 | 0.686872 | 8.785511 | 9.802712 | 8.826781 | 0.686872 | 0.000000 | 8.545278 | 2.697797 | 9.449579 | 0.000000 | 8.201186 | 0.000000 | 0.000000 | 8.900430 | 2.397399 | 1.500480 | 0.000000 | 0.686872 | 3.582099 | 0.000000 | 0.000000 | 3.506705 | 2.219938 | 0.000000 | 10.152610 | 1.150286 | 6.348589 | 0.000000 | 0.000000 | 0.000000 | 7.780798 | 1.150286 | 1.150286 | 8.951078 | 0.000000 |
HSPC_037 | 0.0 | 0.000000 | 0.000000 | 1.869808 | 7.938080 | 0.000000 | 9.405107 | 0.000000 | 0.000000 | 0.0 | 7.199831 | 9.495433 | 0.000000 | 0.000000 | 0.000000 | 7.394504 | 3.164226 | 0.000000 | 8.086368 | 0.0 | 13.104234 | 9.083711 | 8.014129 | 0.0 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 8.418471 | 0.000000 | 0.000000 | 2.657566 | 0.000000 | 8.337902 | 10.692584 | 0.000000 | 1.218731 | 8.500077 | 0.000000 | 0.0 | 8.308001 | 0.000000 | 0.000000 | 7.275944 | 0.000000 | 0.000000 | 8.862937 | 0.000000 | 0.000000 | 1.218731 | 0.0 | 8.954567 | 2.316800 | 0.000000 | 2.316800 | 11.106246 | 0.000000 | 0.0 | 8.510617 | 0.0 | 0.000000 | 0.0 | 1.869808 | 5.397461 | 0.000000 | 0.000000 | 0.000000 | 2.316800 | 0.000000 | 0.000000 | 8.006701 | 9.250198 | 6.744074 | 1.869808 | 0.000000 | 0.000000 | 10.085909 | 0.000000 | 0.000000 | 1.218731 | 6.928313 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 1.218731 | 12.131326 | 5.568630 | 8.093396 | 1.218731 | 10.313640 | 2.657566 | 1.869808 | 1.218731 | 0.000000 | 7.682451 | 1.869808 | 1.218731 | 2.933024 | 0.000000 | 0.000000 | 0.0 | 9.998750 | 7.772788 | 0.000000 | 0.000000 | 1.218731 | 1.218731 | 8.148427 | 0.000000 | 1.218731 | 0.000000 | 2.657566 | 1.218731 | 8.621744 | 7.815920 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 4.637700 | 8.546913 | 2.316800 | 0.000000 | 3.538458 | 8.592276 | 1.218731 | 0.000000 | 0.000000 | 1.218731 | 0.0 | 7.615671 | 1.218731 | 7.514567 | 8.833854 | 2.316800 | 1.218731 | 2.657566 | 4.475001 | 6.943951 | 3.694521 | 0.000000 | 0.0000 | 1.218731 | 0.000000 | 8.664848 | 6.490844 | 7.482801 | 0.000000 | 5.647156 | 1.218731 | 0.000000 | 0.000000 | 2.316800 | 1.218731 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 10.392692 | 0.000000 | 0.000000 | 0.000000 | 7.160213 | 0.000000 | 0.00000 | 0.000000 | 2.316800 | 1.218731 | 8.355550 | 0.000000 | 2.933024 | 0.000000 | 1.218731 | 0.0 | 0.000000 | 0.000000 | 8.669560 | 9.162687 | 9.873687 | 7.755167 | 1.218731 | 7.615671 | 1.218731 | 0.000000 | 0.000000 | 8.626598 | 9.247050 | 2.316800 | 0.000000 | 7.371559 | 6.779369 | 7.133183 | 1.869807 | 8.246273 | 0.000000 | 6.183499 | 7.348242 | 3.963623 | 8.808450 | 0.0 | 1.218731 | 1.218731 | 1.218731 | 1.218731 | 7.914462 | 4.190334 | 7.133183 | 0.000000 | 1.869807 | 6.813823 | 0.000000 | 0.000000 | 0.000000 | 1.218731 | 0.000000 | 9.162687 | 0.000000 | 6.689457 | 9.741228 | 7.605873 | 2.316800 | 1.218731 | 8.760682 | 3.363442 | 2.933024 | 0.000000 | 8.636256 | 7.160213 | 1.869807 | 10.783395 | 8.057904 | 0.000000 | 0.000000 | 6.235258 | 3.164226 | 0.000000 | 0.000000 | 8.429623 | 3.694520 | 0.000000 | 1.869807 | 0.000000 | 7.710151 | 1.218731 | 0.000000 | 0.000000 | 9.498083 | 0.000000 | 10.651504 | 10.660998 | 0.000000 |
LT-HSC_001 | 0.0 | 0.000000 | 0.000000 | 7.965715 | 5.885018 | 0.000000 | 8.962827 | 0.000000 | 0.000000 | 0.0 | 2.364517 | 8.080749 | 0.000000 | 0.000000 | 4.137438 | 3.749470 | 2.364517 | 0.000000 | 7.347331 | 0.0 | 13.944537 | 8.516418 | 3.749470 | 0.0 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 7.552600 | 0.000000 | 3.749470 | 9.893764 | 6.820748 | 2.364517 | 0.000000 | 0.000000 | 0.0 | 6.872760 | 0.000000 | 0.000000 | 7.520353 | 0.000000 | 0.000000 | 2.364517 | 0.000000 | 0.000000 | 3.217169 | 0.0 | 7.232592 | 7.107933 | 0.000000 | 8.564652 | 11.130502 | 0.000000 | 0.0 | 9.931038 | 0.0 | 0.000000 | 0.0 | 0.000000 | 7.584142 | 0.000000 | 0.000000 | 0.000000 | 8.397178 | 0.000000 | 5.095857 | 8.414827 | 9.184807 | 3.217169 | 0.000000 | 2.364517 | 0.000000 | 4.442877 | 0.000000 | 0.000000 | 2.364517 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 13.092126 | 4.137438 | 3.217169 | 0.000000 | 9.639814 | 3.217169 | 8.187283 | 0.000000 | 0.000000 | 0.000000 | 3.749470 | 6.074609 | 2.364517 | 2.364517 | 0.000000 | 0.0 | 8.742914 | 8.888979 | 0.000000 | 0.000000 | 0.000000 | 8.227787 | 3.217169 | 0.000000 | 2.364517 | 0.000000 | 8.685906 | 0.000000 | 7.271861 | 9.312700 | 8.914017 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 7.487369 | 4.909226 | 0.000000 | 0.000000 | 7.271861 | 2.364517 | 3.217169 | 5.982925 | 0.000000 | 8.548753 | 0.0 | 4.137438 | 2.364517 | 3.749470 | 0.000000 | 2.364517 | 0.000000 | 3.749470 | 7.645229 | 2.364517 | 3.749470 | 0.000000 | 0.0000 | 3.217169 | 7.917005 | 7.989468 | 7.674830 | 8.397178 | 0.000000 | 2.364517 | 0.000000 | 0.000000 | 0.000000 | 8.207678 | 7.866592 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 10.297362 | 0.000000 | 0.000000 | 0.000000 | 7.584142 | 0.000000 | 5.77998 | 0.000000 | 8.267186 | 4.137438 | 2.364517 | 0.000000 | 2.364517 | 2.364517 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 7.645229 | 3.217169 | 8.058464 | 7.107933 | 0.000000 | 7.232592 | 7.760152 | 0.000000 | 8.267186 | 4.137438 | 9.967373 | 0.000000 | 0.000000 | 8.187283 | 6.971475 | 8.926375 | 9.143059 | 7.063866 | 0.000000 | 3.749470 | 3.217169 | 12.461628 | 5.543737 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 9.110936 | 0.000000 | 3.217169 | 0.000000 | 10.136473 | 8.483344 | 0.000000 | 0.000000 | 2.364517 | 9.033078 | 0.000000 | 8.397178 | 0.000000 | 8.305537 | 8.466517 | 7.760152 | 9.522611 | 0.000000 | 7.760152 | 2.364517 | 2.364517 | 0.000000 | 4.137438 | 8.058464 | 4.909226 | 3.749470 | 3.749470 | 0.000000 | 2.364517 | 8.700371 | 0.000000 | 0.000000 | 2.364517 | 8.080749 | 0.000000 | 0.000000 | 8.532677 | 8.580378 | 7.674830 | 8.305537 | 0.000000 | 0.000000 | 4.137438 | 0.000000 | 7.645229 | 8.685906 | 0.000000 |
HSPC_001 | 0.0 | 0.000000 | 0.000000 | 8.395500 | 0.000000 | 0.377367 | 0.676211 | 0.000000 | 0.676211 | 0.0 | 0.000000 | 8.923709 | 0.377367 | 0.000000 | 0.000000 | 8.851780 | 9.012407 | 7.123321 | 7.640356 | 0.0 | 12.746870 | 9.232729 | 9.914646 | 0.0 | 0.000000 | 0.0 | 0.000000 | 5.069857 | 0.000000 | 0.000000 | 0.000000 | 1.628905 | 0.000000 | 9.412471 | 11.118833 | 0.000000 | 0.000000 | 0.676211 | 0.377367 | 0.0 | 6.802432 | 0.000000 | 0.000000 | 4.414804 | 0.377367 | 7.107768 | 8.010188 | 5.867946 | 0.000000 | 9.303379 | 0.0 | 8.824449 | 1.134796 | 0.000000 | 1.482235 | 8.987981 | 0.000000 | 0.0 | 1.318950 | 0.0 | 0.000000 | 0.0 | 0.377367 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.377367 | 0.000000 | 0.000000 | 1.482235 | 7.239191 | 8.617097 | 0.000000 | 0.000000 | 0.000000 | 2.921687 | 0.000000 | 0.000000 | 1.762030 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 12.396286 | 0.000000 | 0.676211 | 0.000000 | 11.169149 | 0.377367 | 9.699115 | 0.000000 | 0.000000 | 0.377367 | 0.000000 | 0.000000 | 8.285068 | 0.000000 | 0.000000 | 0.0 | 11.201561 | 0.923649 | 0.377367 | 0.000000 | 0.676211 | 5.216270 | 9.912410 | 0.000000 | 8.639983 | 0.000000 | 2.374501 | 7.993360 | 0.000000 | 7.224846 | 0.676211 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 7.224846 | 9.392715 | 0.000000 | 0.000000 | 9.060862 | 1.628905 | 0.923649 | 0.000000 | 0.000000 | 4.434885 | 0.0 | 8.771148 | 1.628905 | 10.008081 | 8.286449 | 8.276747 | 8.061140 | 1.762030 | 0.000000 | 8.663575 | 4.586200 | 0.000000 | 0.0000 | 8.923709 | 0.000000 | 7.925790 | 1.482235 | 9.740544 | 0.000000 | 8.240127 | 0.000000 | 0.000000 | 0.000000 | 1.883902 | 8.577000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 7.520972 | 9.818564 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.377367 | 0.00000 | 0.000000 | 0.377367 | 9.422563 | 0.377367 | 0.000000 | 8.668884 | 0.377367 | 0.000000 | 0.0 | 5.918739 | 0.000000 | 4.265819 | 0.000000 | 9.042166 | 0.923649 | 0.000000 | 3.519027 | 8.720921 | 0.000000 | 0.000000 | 8.950983 | 8.410789 | 0.676211 | 0.000000 | 0.000000 | 0.676211 | 8.584884 | 6.136699 | 7.233470 | 1.628905 | 0.377367 | 1.996276 | 2.288830 | 9.442536 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 6.111968 | 0.000000 | 2.604657 | 0.000000 | 10.683373 | 8.965724 | 3.853357 | 0.000000 | 0.377367 | 0.000000 | 0.000000 | 1.482235 | 0.000000 | 0.000000 | 9.960822 | 7.587515 | 1.318950 | 0.000000 | 9.564895 | 7.530335 | 1.628905 | 0.000000 | 8.609387 | 8.121239 | 0.676211 | 8.514683 | 1.762030 | 0.377367 | 0.000000 | 0.000000 | 1.628905 | 0.377367 | 0.000000 | 0.000000 | 2.288830 | 0.000000 | 1.628905 | 1.134796 | 1.134796 | 0.000000 | 0.000000 | 0.377367 | 10.135483 | 0.676211 | 1.318950 | 8.785881 | 0.000000 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
